Rest Easy Happy Valley Property Guide Table
All properties in our portfolio are available for short to medium-term stays. The monthly price is a guide, please contact us for current availability and specific pricing based on the month(s) you would like to stay. To view more information for each property on our website, including pictures, click the link in the “More Info Link” column in the table below.
All of our properties are completely furnished and all utilities are included in the monthly pricing.
Contact Information
Chris Weaver
chris@resteasyhappyvalley.com
814-777-8207
Liam Goble
liam@resteasyhappyvalley.com
814-876-5034
Location | Airbnb Name | Monthly Price | Bedrooms / Bathrooms | More Info |
---|---|---|---|---|
State College 16803 | Bright and Cheery Cottage | $2025 | 2 / 1 | HERE |
State College 16803 | Warm and Cozy Cottage | $2000 | 2 / 1 | HERE |
State College 16803 | Modern Family Whole House | $2500 | 3 / 1 | HERE |
State College 16801 | The Charming Cottage | $2500 | 3 / 1 | HERE |
State College 16801 | Quiet Family Cottage | $3000 | 3 / 1 | HERE |
State College 16803 | Lion’s Den Whole Condominium | $3000 | 3 / 2.5 | HERE |
State College 16801 | Townhouse Near Fishing | $2000 | 3 / 1.5 | HERE |
State College 16803 | Contemporary Luxury House | $3750 | 4 / 2.5 | HERE |
Port Matilda 16870 | Spring Hollow Farm | $3500 | 5 / 2.5 | HERE |
Bellefonte 16823 | Downtown Bellefonte Whole House | $3000 | 3 / 1 | HERE |
Interested in Resting Easy…?
Join our mailing list below! It’s free, and we will only send you emails periodically with the latest offers on vacation rental properties in the State College area.